You have
Department of Health Services
Department of Health Services
- Community Health Dashboard
- Community Assistance Recovery Empowerment
- Popular Health Services
- Medical and Health Disaster Planning
- Opioids
- Smoking Cessation Resources
-
- Clinicians Researchers and Educators
- Edibles
- Environment
- Impaired Driving
- Parents
- Pets
- Pregnancy and Breastfeeding
- Prevention and Treatment
- Reports and Websites
- Marijuana Smoking and Secondhand Smoke
- Youth and Young Adults
- Related Links and Resources
- Myths and Facts About Marijuana Use
- Marijuana Smoking and Vaping
- Health Insurance Options
- Calendar
- Boards, Commissions and Committees
- Website Accessibility Assistance
- Back to About Us
Summary 8. Cloverdale and Geyserville
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Summary 9. Russian River Area
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography
Cloverdale & Geyserville
- Zip codes: 95425, 95441
- Life Expectancy at Birth: 80 years
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 362 | 100% | 734.9 | 655.5-814.6 |
Cancer | 95 | 26.2% | 185.9 | 146.7-225.1 |
Heart Disease | 82 | 22.7% | 164.8 | 127.6-202.1 |
Alzheimer's Disease | 25 | 6.9% | 49.5 | 29.3-67.9 |
Chronic Lower Respiratory Disease | 20 | 5.5% | 40.3 | 21.7-58.8 |
Stroke | 19 | 5 .2% | 38.6 | 20.5-56.6 |
Unintentional Injury | 15 | 4.1% | 41.5 | 19.8-63.3 |
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 2,363 | 100% | 6,6196.6 | 5933.5-6459.8 |
Cancer | 650 | 27.5% | 1,578.5 | 1449.3-1707.7 |
Unintentional Injury | 413 | 17.5% | 1,320.9 | 1191.0-1450.8 |
Heart Disease | 403 | 17.1% | 960.1 | 862.0-1058.1 |
Suicide | 155 | 6.6% | 469.8 | 394.3-545.4 |
Stroke | 80 | 3.4% | 223.4 | 172.7-274.0 |
Diabetes | 70 | 3.0% | 136.7** | 102.6-170.7 |
Chronic Lower Respiratory Disease | 43 | 1.8% | 67.3** | 46.8-87.8 |
Chronic Liver Disease | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
**RSE 23-29.9%; Interpret with caution
Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Cancer | 650 | 100% | 1,578.5 | 1449.3-1707.7 |
Lung | 165 | 25.4% | 395.4 | 331.7-459.1 |
Female Breast | 90 | 13.8% | 556.9 | 439.9-673.8 |
Pancreatic | 83 | 12.8% | 186.7 | 144.4-228.9 |
Colorectal | * | - | - | - |
Prostate | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Unintentional Injury | 413 | 100% | 1.320.9 | 1191.0-1450.8 |
Drug Poisoning | 213 | 51.6% | 676.6 | 584.7-768.5 |
Motor Vehicle Collisions | * | - | - | - |
Falls | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
---|---|---|---|---|---|
Cloverdale, Geyserville | |||||
Santa Rosa | = | ||||
Russian River Area | = | ||||
Healdsburg | |||||
Sonoma Valley | = | ||||
Rohnert Park | = | = | |||
Windsor | |||||
Petaluma | = | ||||
Sebastopol - West County | = | = |
Significantly lower than Sonoma County rate | |
Significantly higher than Sonoma County rate | |
= | Same as Sonoma County rate |
Rate unstable due to small numbers |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017