You have
Department of Health Services
Department of Health Services
- Community Health Dashboard
- Community Assistance Recovery Empowerment
- Popular Health Services
- Medical and Health Disaster Planning
- Opioids
- Smoking Cessation Resources
-
- Clinicians Researchers and Educators
- Edibles
- Environment
- Impaired Driving
- Parents
- Pets
- Pregnancy and Breastfeeding
- Prevention and Treatment
- Reports and Websites
- Marijuana Smoking and Secondhand Smoke
- Youth and Young Adults
- Related Links and Resources
- Myths and Facts About Marijuana Use
- Marijuana Smoking and Vaping
- Health Insurance Options
- Calendar
- Boards, Commissions and Committees
- Website Accessibility Assistance
- Back to About Us
Summary 9. Russian River Area
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography
Russian River Area
- Zip codes: 95421, 95430, 95436, 95446, 95462, 95486
- Life Expectancy at Birth: 82 years
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 351 | 100% | 561.1 | 496.2-625.9 |
Cancer | 100 | 28.5% | 133.0 | 1046-161.3 |
Heart Disease | 72 | 20.5 | 123.5 | 93.5-153.4 |
Unintentional Injury | 33 | 9.4% | 61.8 | 37.2-86.3 |
Chronic Lower Respiratory Distastes | 13 | 3.7% | 19.1 | 7.9-30.2 |
Alzheimer's Disease | 12 | 3.4% | 23.1 | 9.7-36.4 |
Stroke | 12 | 3.4% | 20.5 | 8.3-32.7 |
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 2,808 | 100% | 5,719.5 | 5459.2-5979.8 |
Cancer | 788 | 28.1% | 1,097.1 | 1008.0-1186.3 |
Unintentional Injury | 598 | 21.3% | 1,651.6 | 1501.4-1801.7 |
Heart Disease | 265 | 9.4% | 382.0 | 327.7-436.4 |
Suicide | 133 | 4.7% | 351.0 | 287.6-414.3 |
Diabetes | 85 | 3.0% | 130.8 | 99.6-161.9 |
Stroke | 50 | 1.8% | 96.1 | 67.2-125.0 |
Chronic Lower Respiratory Disease | 48 | 1.7% | 45.1 | 32.2-58.0 |
Chronic Liver Disease | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Cancer | 788 | 100% | 1,097.1 | 1008.0-1186.3 |
Lung | 138 | 17.5% | 153.1 | 126.9-179.4 |
Pancreatic | 80 | 10.2% | 93.2 | 72.1-114.2 |
Female Breast | * | - | - | - |
Colorectal | * | - | - | - |
Prostate | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Unintentional Injury | 598 | 100% | 1,651.6 | 1501.4-1801.7 |
Drug Poisoning | 258 | 43.1% | 545.6 | 470.3-621.0 |
Motor Vehicle Collisions | 213 | 35.6% | 803.1 | 689.6-916.7 |
Falls | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
---|---|---|---|---|---|
Cloverdale, Geyserville | |||||
Santa Rosa | = | ||||
Russian River Area | = | ||||
Healdsburg | |||||
Sonoma Valley | = | ||||
Rohnert Park | = | = | |||
Windsor | |||||
Petaluma | = | ||||
Sebastopol - West County | = | = |
Significantly lower than Sonoma County rate | |
Significantly higher than Sonoma County rate | |
= | Same as Sonoma County rate |
Rate unstable due to small numbers | |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017