You have
Department of Health Services
Department of Health Services
- Community Health Dashboard
- Community Assistance Recovery Empowerment
- Popular Health Services
- Medical and Health Disaster Planning
- Opioids
- Smoking Cessation Resources
-
- Clinicians Researchers and Educators
- Edibles
- Environment
- Impaired Driving
- Parents
- Pets
- Pregnancy and Breastfeeding
- Prevention and Treatment
- Reports and Websites
- Marijuana Smoking and Secondhand Smoke
- Youth and Young Adults
- Related Links and Resources
- Myths and Facts About Marijuana Use
- Marijuana Smoking and Vaping
- Health Insurance Options
- Calendar
- Boards, Commissions and Committees
- Website Accessibility Assistance
- Back to About Us
Summary 7. Healdsburg
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Summary 8. Cloverdale and Geyserville
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography
Healdsburg
- Zip codes: 95448
- Life Expectancy at Birth: 84 years
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 403 | 100% | 498.0 | 446.3-549.07 |
Cancer | 95 | 23.6% | 108.7 | 85.7-131.8 |
Heart Disease | 78 | 19.4% | 91.1 | 69.9-112.3 |
Alzheimer's Disease | 35 | 8.7% | 43.4 | 28.8-58.0 |
Stroke | 28 | 8.7% | 35.9 | 22.2-49.4 |
Unintentional Injury | 26 | 6.5% | 38.6 | 20.9-56.4 |
Chronic Lower Respiratory Disease | 22 | 5.5% | 18.8 | 9.3-28.4 |
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 2,178 | 100% | 4,153.1 | 3956.1-4349-4 |
Cancer | 455 | 20.9% | 534.4 | 479.0-589.8 |
Unintentional Injury | 440 | 20.2% | 1,133.1 | 1023.4-1242.7 |
Heart Disease | 390 | 17.9% | 592.4 | 526.6-658.1 |
Suicide | 118 | 5.4% | 183.2 | 147.8-218.7 |
Diabetes | 80 | 3.7% | 128.6 | 95.8-161.5 |
Chronic Liver Disease | * | - | - | - |
Chronic Lower Respiratory Disease | * | - | - | - |
Stroke | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Cancer | 455 | 100% | 534.4 | 479.0-589.8 |
Lung | 68 | 14.9% | 63.4** | 47.8-79.0 |
Prostate | 33 | 7.3% | 48.9** | 31.4-66.4 |
Female Breast | * | - | - | - |
Colorectal | * | - | - | - |
Pancreatic | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
**RSE 23-29.9%; Interpret with caution
Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Unintentional Injury | 440 | 100% | 1,133.1 | 1023.4-1242.7 |
Drug Poisoning | 175 | 39.8% | 505.8 | 428.7-582.9 |
Falls | * | - | - | - |
Motor Vehicle Collisions | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
---|---|---|---|---|---|
Cloverdale, Geyserville | |||||
Santa Rosa | = | ||||
Russian River Area | = | ||||
Healdsburg | |||||
Sonoma Valley | = | ||||
Rohnert Park | = | = | |||
Windsor | |||||
Petaluma | = | ||||
Sebastopol - West County | = | = |
Significantly lower than Sonoma County rate | |
Significantly higher than Sonoma County rate | |
= | Same as Sonoma County rate |
Rate unstable due to small numbers |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017