Table C. Prostate Cancer
             
        
Read Next in Sonoma County Summary Measures of Health 2015-2017: 
Table D. Unintentional Injury
By Sex
| Sex | 3-Year Total Life Lost Before Age 75 | YPLL per 100,000 | 95% CI | 
|---|---|---|---|
| Total | * | * | * | 
| Male | 500 | 50.2 | 45.5 - 54.9 | 
| Female | * | * | * | 
* < 5 cases; Data suppressed
By Race/Ethnicity
| Sex | 3-Year Total Life Lost Before Age 75 | YPLL per 100,000 | 95% CI | 
|---|---|---|---|
| Total | * | * | * | 
| African America/Black | * | * | * | 
| American Indian/Alaska Native | 0 | ||
| Asian/Pacific Islander | * | * | * | 
| Hispanic/Latino | 88 | 61.4 | 48.3 - 74.4 | 
| White, non-Hispanic | 388 | 48.5 | 43.0 - 54.0 | 
* < 5 cases; Data suppressed
By City of Residence
| Sex | 3-Year Total Life Lost Before Age 75 | YPLL per 100,000 | 95% CI | 
|---|---|---|---|
| Total | * | * | * | 
| Santa Rosa | 245 | 63.5 | 55.3 - 71.8 | 
| Petaluma | 28 | 17.2** | 10.7 - 26.7 | 
| Sonoma Valley | 33 | 298.8 | 19.6 - 40.1 | 
| Rohnert Park | * | * | * | 
| Sebastopol - West County | 40 | 31.7** | 21.8 - 41.6 | 
| Windsor | 83 | 192.5 | 148.0 - 237.0 | 
| Healdsburg | 33 | 48.9** | 31.4 - 66.4 | 
| Cloverdale and Geyserville | * | * | * | 
| Russian River area | * | * | * | 
* < 5 cases; Data suppressed
**RSE 23-29.9%; Interpret with caution
Source: California Department of Public Health, California Integrated Vital Records System 2005-2017; Accessed 4/8/2019;United States Department of Health and Human Services (US DHHS), Centers for Disease Control and Prevention (CDC), National Center for Health Statistics (NCHS), Bridged-Race Population Estimates, United States July 1st resident population by state, county, age, sex, bridged-race, and Hispanic origin. US Census Bureau, American Community Survey, Population by ZTCA 5 Year Estimates, 2013-2017.and Centers for Disease Control and Prevention, National Center for Injury Prevention and Control, WISQARS, Years of Potential Life Lost Reports, 2015-2017; Accessed 4/8/2019
 Translate
Translate