You have
Department of Health Services
Department of Health Services
- Community Health Dashboard
- Community Assistance Recovery Empowerment
- Popular Health Services
- Medical and Health Disaster Planning
- Opioids
- Smoking Cessation Resources
-
- Clinicians Researchers and Educators
- Edibles
- Environment
- Impaired Driving
- Parents
- Pets
- Pregnancy and Breastfeeding
- Prevention and Treatment
- Reports and Websites
- Marijuana Smoking and Secondhand Smoke
- Youth and Young Adults
- Related Links and Resources
- Myths and Facts About Marijuana Use
- Marijuana Smoking and Vaping
- Health Insurance Options
- Calendar
- Boards, Commissions and Committees
- Website Accessibility Assistance
- Back to About Us
Summary 4. Rohnert Park
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Summary 5. Sebastopol
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography
Rohnert Park
- Zip codes: 94928
- Life Expectancy at Birth: 81 years
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 785 | 100% | 566.1 | 532.1-600.1 |
Cancer | 189 | 24.1% | 172.6 | 146.8-198.4 |
Heart Disease | 164 | 20.9% | 149.6 | 125.8-173.4 |
Unintentional Injury | 51 | 6.5% | 39.5 | 27.9-51.0 |
Stroke | 40 | 5.1% | 34.6 | 23.3-45.9 |
Chronic Lower Respiratory Disease | 40 | 5.1% | 38.2 | 25.9-50.5 |
Alzheimer's Disease | 37 | 4.7% | 31.3 | 21.0-41.6 |
Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
---|---|---|---|---|
All Causes | 6,448 | 100% | 5,135.7 | 5003.9-5267.5 |
Unintentional Injury | 1,328 | 20.6% | 1,003.8 | 945.3-1062.3 |
Cancer | 1,288 | 20.0% | 992.0 | 934.9-1049.1 |
Heart Disease | 540 | 8.4% | 403.9 | 368.4-439.4 |
Suicide | 403 | 6.3% | 362.4 | 325.7-399.0 |
Diabetes | 295 | 4.6% | 230.1 | 202.5-257.8 |
Chronic Liver Disease | 268 | 4.2% | 193.6 | 168.1-219.1 |
Stroke | 243 | 3.8% | 181.9 | 157.8-206.0 |
Chronic Lower Respiratory Disease | 198 | 3.1% | 147.0 | 125.9-168.0 |
Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Cancer | 1,288 | 100% | 992.0 | 934.9-1049.1 |
Female Breast | 168 | 13.0% | 267.0 | 223.7-310.3 |
Lung | 133 | 10.3% | 99.6 | 82.0-117.2 |
Colorectal | 110 | 8.5% | 82.7 | 66.9-98.5 |
Pancreatic | 93 | 7.2% | 69.7 | 54.9-84.4 |
Prostate | * | - | - | - |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
---|---|---|---|---|
All Unintentional Injury | 1,328 | 100% | 1,003.8 | 945.3-1062.3 |
Drug Poisoning | 505 | 38.0% | 331.0 | 300.7-361.3 |
Motor Vehicle Collisions | 500 | 37.7% | 385.0 | 347.5-422.4 |
Falls |
* <5 cases; Data suppressed; **RSE 23-29.9%; Interpret with caution
Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
---|---|---|---|---|---|
Cloverdale, Geyserville | |||||
Santa Rosa | = | ||||
Russian River Area | = | ||||
Healdsburg | |||||
Sonoma Valley | = | ||||
Rohnert Park | = | = | |||
Windsor | |||||
Petaluma | = | ||||
Sebastopol - West County | = | = |
Significantly lower than Sonoma County rate | |
Significantly higher than Sonoma County rate | |
= | Same as Sonoma County rate |
Rate unstable due to small numbers |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017