You have
Department of Health Services
Department of Health Services
- Community Health Dashboard
- Community Assistance Recovery Empowerment
- Popular Health Services
- Medical and Health Disaster Planning
- Opioids
- Smoking Cessation Resources
-
- Clinicians Researchers and Educators
- Edibles
- Environment
- Impaired Driving
- Parents
- Pets
- Pregnancy and Breastfeeding
- Prevention and Treatment
- Reports and Websites
- Marijuana Smoking and Secondhand Smoke
- Youth and Young Adults
- Related Links and Resources
- Myths and Facts About Marijuana Use
- Marijuana Smoking and Vaping
- Health Insurance Options
- Calendar
- Boards, Commissions and Committees
- Website Accessibility Assistance
- Back to About Us
Figure 22 in Table Format - Sonoma County Measures of Health 2015-2017
Table. Age-adjusted premature death (YPLL-75) rates by race/ethnicity, three-year moving average, Sonoma County 2015-2017
Year | Cancer
YPLL-75 per 100,000 | Unintentional Injury
YPLL-75 per 100,000 | Heart Disease
YPLL-75 per 100,000 | Suicide
YPLL-75 per 100,000 | Stroke
YPLL-75 per 100,000 |
---|---|---|---|---|---|
2005-07 | 1,156.1 | 889.0 | 601.8 | 312.2 | 133.8 |
2006-08 | 1,133.3 | 848.3 | 615.1 | 358.4 | 119.1 |
2007-09 | 1,187.1 | 814.8 | 606.2 | 392.2 | 92.1 |
2008-10 | 1,190.9 | 777.2 | 579.1 | 386.0 | 86.2 |
2009-11 | 1,172.6 | 696.2 | 547.0 | 355.8 | 95.6 |
2010-12 | 1,115.5 | 645.9 | 498.7 | 329.3 | 99.6 |
2011-13 | 1,111.8 | 555.3 | 459.1 | 274.8 | 95.7 |
2012-14 | 1,098.1 | 630.7 | 456.0 | 300.0 | 91.3 |
2013-15 | 1,045.1 | 741.2 | 448.3 | 323.3 | 97.0 |
2014-16 | 963.6 | 867.4 | 483.1 | 382.2 | 108.9 |
2015-17 | 929.3 | 865.4 | 492.1 | 363.0 | 105.7 |
Source: California Department of Public Health, California Integrated Vital Records System, 2015-2017; Accessed 4/8/2019.