Utilization Analysis Chart Relevant Labor Market: Sonoma County, California
             
        
Tables On This Page:
- Officials/Administrators – Male
- Officials/Administrators – Female
- Professionals – Male
- Professionals – Female
- Technicians – Male
- Technicians – Female
- Protective Services, Sworn – Male
- Protective Services, Sworn – Female
- Protective Services, Non-sworn – Male
- Protective Services, Non-sworn – Female
- Administrative Support – Male
- Administrative Support – Female
- Skilled Craft – Male
- Skilled Craft – Female
- Service/Maintenance – Male
- Service/Maintenance – Female
Officials/Administrators – Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 73 employees 49% of the workforce | 12,705 residents 47% of the population | 2% | 
| Hispanic or Latino | 4 employees 3% of the workforce | 1,700 residents 6% of the population | -4% | 
| Black or African American | 3 employees 2% of the workforce | 165 residents 1% of the population | 1% | 
| American Indian or Alaska Native | 0 employees 0% of the workforce | 105 residents 0% of the population | 0% | 
| Asian | 3 employees 2% of the workforce | 770 residents 3% of the population | -1% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 250 residents 1% of the population | -1% | 
| Other | 0 employees 0% of the workforce | 90 residents 0% of the population | 0% | 
Officials/Administrators – Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 58 employees 39% of the workforce | 9,125 residents 34% of the population | 5% | 
| Hispanic or Latino | 8 employees 5% of the workforce | 1,095 residents 4% of the population | 1% | 
| Black or African American | 1 employee 1% of the workforce | 105 residents 0% of the population | 0% | 
| American Indian or Alaska Native | 0 employees 0% of the workforce | 55 residents 0% of the population | 0% | 
| Asian | 0 employees 0% of the workforce | 610 residents 2% of the population | -2% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 90 residents 0% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 80 residents 0% of the population | 0% | 
Professionals – Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 279 employees 22% of the workforce | 13,200 residents 36% of the population | -13% | 
| Hispanic or Latino | 51 employees 4% of the workforce | 1,100 residents 3% of the population | 1% | 
| Black or African American | 10 employees 1% of the workforce | 90 residents 0% of the population | 1% | 
| American Indian or Alaska Native | 6 employees 0% of the workforce | 45 residents 0% of the population | 0% | 
| Asian | 21 employees 2% of the workforce | 935 residents 3% of the population | -1% | 
| Native Hawaiian or Other Pacific Islander | 1 employee 0% of the workforce | 4 residents 0% of the population | 0% | 
| Two or More Races | 4 employees 0% of the workforce | 220 residents 1% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 35 residents 0% of the population | 0% | 
Professionals – Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 651 employees 52% of the workforce | 18,075 residents 49% of the population | 3% | 
| Hispanic or Latino | 159 employees 13% of the workforce | 1,535 residents 4% of the population | 9% | 
| Black or African American | 12 employees 1% of the workforce | 270 residents 1% of the population | 0% | 
| American Indian or Alaska Native | 16 employees 1% of the workforce | 50 residents 0% of the population | 1% | 
| Asian | 34 employees 3% of the workforce | 1,000 residents 3% of the population | 0% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 10 residents 0% of the population | 0% | 
| Two or More Races | 8 employees 1% of the workforce | 285 residents 1% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 80 residents 0% of the population | 0% | 
Technicians – Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 274 employees 30% of the workforce | 1,555 residents 32% of the population | -2% | 
| Hispanic or Latino | 54 employees 6% of the workforce | 280 residents 6% of the population | 0% | 
| Black or African American | 8 employees 1% of the workforce | 70 residents 1% of the population | -1% | 
| American Indian or Alaska Native | 4 employees 0% of the workforce | 30 residents 1% of the population | 0% | 
| Asian | 12 employees 1% of the workforce | 275 residents 6% of the population | -4% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 65 residents 1% of the population | -1% | 
| Two or More Races | 6 employees 1% of the workforce | 25 residents 1% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 35 residents 1% of the population | -1% | 
Technicians – Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 386 employees 41% of the workforce | 1,815 residents 38% of the population | 3% | 
| Hispanic or Latino | 139 employees 15% of the workforce | 310 residents 6% of the population | 9% | 
| Black or African American | 9 employees 1% of the workforce | 30 residents 1% of the population | 0% | 
| American Indian or Alaska Native | 6 employees 1% of the workforce | 35 residents 1% of the population | 0% | 
| Asian | 18 employees 2% of the workforce | 205 residents 4% of the population | -2% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Two or More Races | 10 employees 1% of the workforce | 60 residents 1% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 20 residents 0% of the population | 0% | 
Protective Services, Sworn - Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 359 employees 59% of the workforce | 1,590 residents 61% of the population | -2% | 
| Hispanic or Latino | 66 employees 11% of the workforce | 230 residents 9% of the population | 2% | 
| Black or African American | 21 employees 3% of the workforce | 115 residents 4% of the population | -1% | 
| American Indian or Alaska Native | 5 employees 1% of the workforce | 35 residents 1% of the population | -1% | 
| Asian | 11 employees 2% of the workforce | 40 residents 2% of the population | 0% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 90 residents 3% of the population | -3% | 
| Two or More Races | 0 employees 0% of the workforce | 50 residents 2% of the population | -2% | 
| Other | 0 employees 0% of the workforce | 20 residents 1% of the population | -1% | 
Protective Services, Sworn - Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 99 employees 16% of the workforce | 315 residents 12% of the population | 4% | 
| Hispanic or Latino | 37 employees 6% of the workforce | 35 residents 1% of the population | 5% | 
| Black or African American | 2 employees 0% of the workforce | 30 residents 1% of the population | -1% | 
| American Indian or Alaska Native | 3 employees 0% of the workforce | 20 residents 1% of the population | 0% | 
| Asian | 5 employees 1% of the workforce | 0 residents 0% of the population | 1% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Two or More Races | 1 employee 0% of the workforce | 10 residents 0% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 15 residents 1% of the population | -1% | 
Protective Services, Non-sworn – Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 7 employees 29% of the workforce | 165 residents 48% of the population | -19% | 
| Hispanic or Latino | 1 employee 4% of the workforce | 0 residents 0% of the population | 4% | 
| Black or African American | 1 employee 4% of the workforce | 0 residents 0% of the population | 4% | 
| American Indian or Alaska Native | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Asian | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
Protective Services, Non-sworn – Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 11 employees 46% of the workforce | 140 residents 41% of the population | 5% | 
| Hispanic or Latino | 3 employees 12% of the workforce | 40 residents 12% of the population | 1% | 
| Black or African American | 1 employee 4% of the workforce | 0 residents 0% of the population | 4% | 
| American Indian or Alaska Native | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Asian | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
Administrative Support – Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 57 employees 10% of the workforce | 14,935 residents 27% of the population | -17% | 
| Hispanic or Latino | 10 employees 2% of the workforce | 3,800 residents 7% of the population | -5% | 
| Black or African American | 2 employees 0% of the workforce | 335 residents 1% of the population | 0% | 
| American Indian or Alaska Native | 4 employees 1% of the workforce | 40 residents 0% of the population | 1% | 
| Asian | 3 employees 1% of the workforce | 1,005 residents 2% of the population | -1% | 
| Native Hawaiian or Other Pacific Islander | 1 employee 0% of the workforce | 50 residents 0% of the population | 0% | 
| Two or More Races | 1 employee 0% of the workforce | 245 residents 0% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 125 residents 0% of the population | 0% | 
Administrative Support – Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 358 employees 61% of the workforce | 26,740 residents 48% of the population | 13% | 
| Hispanic or Latino | 121 employees 21% of the workforce | 5,725 residents 10% of the population | 10% | 
| Black or African American | 4 employees 1% of the workforce | 410 residents 1% of the population | 0% | 
| American Indian or Alaska Native | 6 employees 1% of the workforce | 450 residents 1% of the population | 0% | 
| Asian | 11 employees 2% of the workforce | 1,060 residents 2% of the population | 0% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 120 residents 0% of the population | 0% | 
| Two or More Races | 8 employees 1% of the workforce | 745 residents 1% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 210 residents 0% of the population | 0% | 
Skilled Craft – Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 119 employees 79% of the workforce | 11,550 residents 63% of the population | 16% | 
| Hispanic or Latino | 12 employees 8% of the workforce | 4,965 residents 27% of the population | -19% | 
| Black or African American | 1 employee 1% of the workforce | 70 residents 0% of the population | 0% | 
| American Indian or Alaska Native | 1 employee 1% of the workforce | 60 residents 0% of the population | 0% | 
| Asian | 5 employees 3% of the workforce | 185 residents 1% of the population | 2% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 70 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 220 residents 1% of the population | -1% | 
| Other | 0 employees 0% of the workforce | 35 residents 0% of the population | 0% | 
Skilled Craft – Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 10 employees 7% of the workforce | 655 residents 4% of the population | 3% | 
| Hispanic or Latino | 2 employees 1% of the workforce | 265 residents 1% of the population | 0% | 
| Black or African American | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| American Indian or Alaska Native | 1 employee 1% of the workforce | 15 residents 0% of the population | 1% | 
| Asian | 0 employees 0% of the workforce | 170 residents 1% of the population | -1% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 0 residents 0% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 25 residents 0% of the population | 0% | 
Service/Maintenance – Male
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 68 employees 59% of the workforce | 15,410 residents 25% of the population | 34% | 
| Hispanic or Latino | 24 employees 21% of the workforce | 16,860 residents 28% of the population | -7% | 
| Black or African American | 5 employees 4% of the workforce | 695 residents 1% of the population | 3% | 
| American Indian or Alaska Native | 4 employees 3% of the workforce | 230 residents 0% of the population | 3% | 
| Asian | 3 employees 3% of the workforce | 1,565 residents 3% of the population | 0% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 155 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 270 residents 0% of the population | 0% | 
| Other | 0 employees 0% of the workforce | 175 residents 0% of the population | 0% | 
Service/Maintenance – Female
| Race/Ethnicity | Workforce | Community Labor Statistics | Utilization | 
|---|---|---|---|
| White | 6 employees 5% of the workforce | 13,550 residents 22% of the population | -17% | 
| Hispanic or Latino | 3 employees 3% of the workforce | 8,820 residents 15% of the population | -12% | 
| Black or African American | 0 employees 0% of the workforce | 240 residents 0% of the population | 0% | 
| American Indian or Alaska Native | 0 employees 0% of the workforce | 190 residents 0% of the population | 0% | 
| Asian | 2 employees 2% of the workforce | 1,665 residents 3% of the population | -1% | 
| Native Hawaiian or Other Pacific Islander | 0 employees 0% of the workforce | 155 residents 0% of the population | 0% | 
| Two or More Races | 0 employees 0% of the workforce | 425 residents 1% of the population | -1% | 
| Other | 0 employees 0% of the workforce | 90 residents 0% of the population | 0% | 
 Translate
Translate